
jemalt confezione da 450g
jemalt è un integratore alimentare completo e bilanciato a base di estratto di malto, arricchito con 13 vitamine, 13 minerali e vari oligoelementi. La porzione giornaliera (20 g di polvere o 4 compresse) copre il 100% del normale fabbisogno quotidiano* di un adulto di tutte le 13 vitamine essenziali, di numerosi oligoelementi e di gran parte dei minerali più importanti. Oltre a essere assolutamente sano, jemalt è anche buonissimo.
jemalt e jemalt calcium plus sono acquistabili in farmacia e in drogheria.
*in conformità alla Legge svizzera sulle derrate alimentari
51% gerstenmalzextrakt, Mineralstoffe (Dicalciumphosphat, Magnesiumcarbonat, Natriumcitrat, Eisenpyrophosphat, Natriumselenit, Zinkcarbonat, Manganglycerophosphat, Kupfergluconat, Chromchlorid, Kaliumiodid, Natriummolybdat), Fruktose, fettarmes Kakaopulver, Glucosesirup, Säureregulator Zitronensäure, Vitamine (A, D, E, K, C, Thiamin, Ribloflavin, Niacin, B6, Folsäure, B12, Biotin, Pantothensäure), magermilchpulver, Rapsöl, Emulgator Sonnenblumenlecithin, Aroma Vanillin.
Enthält: Milch, Glutenhaltiges Getreide, Milchzucker (Laktose), Gerste
100 g | 1 Portion 1) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Menge | Einheit | %NRV / VNR * | Menge | Einheit | %NRV / VNR * | ||||
Brennwert | 336 | kcal | 67 | kcal | |||||
Brennwert | 1425 | kJ | 285 | kJ | |||||
Fett | 2.0 | g | 0.4 | g | |||||
davon gesättigte Fettsäuren | 1.1 | g | 0.2 | g | |||||
Kohlenhydrate | 71.0 | g | 14.2 | g | |||||
davon Zucker | 39.1 | g | 7.8 | g | |||||
Ballaststoffe | 4.0 | g | 0.8 | g | |||||
Eiweiß, Protein | 6.6 | g | 1.3 | g | |||||
Salz | 0.68 | g | 0.14 | g | |||||
Vitamin A | 4000 | µg | 500 | 800 | µg | 100 | |||
Vitamin D | 25 | µg | 500 | 5.0 | µg | 100 | |||
Vitamin E | 60 | mg | 500 | 12 | mg | 100 | |||
Vitamin K | 375 | µg | 500 | 75 | µg | 100 | |||
Vitamin C | 400 | mg | 500 | 80 | mg | 100 | |||
Thiamin | 5.5 | mg | 500 | 1.1 | mg | 100 | |||
Riboflavin | 7.0 | mg | 500 | 1.4 | mg | 100 | |||
Niacin | 80 | mg | 500 | 16 | mg | 100 | |||
Vitamin B6 | 7.0 | mg | 500 | 1.4 | mg | 100 | |||
Folsäure | 1000 | µg | 500 | 200 | µg | 100 | |||
Vitamin B12 | 12 | µg | 500 | 2.5 | µg | 100 | |||
Biotin | 250 | µg | 500 | 50 | µg | 100 | |||
Pantothensäure | 30 | mg | 500 | 6.0 | mg | 100 | |||
Kalium | 720 | mg | 36 | 144 | mg | 7 | |||
Calcium | 2665 | mg | 333 | 553 | mg | 67 | |||
Phosphor | 2345 | mg | 335 | 469 | mg | 67 | |||
Magnesium | 1255 | mg | 335 | 251 | mg | 67 | |||
Eisen | 70.0 | mg | 500 | 14 | mg | 100 | |||
Zink | 50.0 | mg | 500 | 10 | mg | 100 | |||
Kupfer | 5.00 | mg | 500 | 1.0 | mg | 100 | |||
Mangan | 10.0 | mg | 500 | 2.0 | mg | 100 | |||
Selen | 275 | µg | 500 | 55 | µg | 100 | |||
Chrom | 200 | µg | 500 | 40 | µg | 100 | |||
Molybdän | 250 | µg | 500 | 50 | µg | 100 | |||
Jod | 750 | µg | 500 | 150 | µg | 100 | |||
* % der Referenzmenge für die tägliche Zufuhr (NRV) | |||||||||
1) 20 g Jemalt |