jemalt Riegel 22.5g
Der neue jemalt Riegel ist mehr als nur ein Snack: Er liefert wertvolle Vitamine und Mineralstoffe zur Unterstützung von Körper und Geist.
Mit der Basis aus Gerstenmalzextrakt umhüllt mit feinster Schweizer Schokolade ist er ideal für alle, die aktiv durchs Leben gehen und dabei auf eine gute Versorgung mit Mikronährstoffen achten.
Zutaten: Gerstenmalzextrakt 34%, Milchschokolade-Couverture 33% (Zucker, Kakaomasse¹, Kakaobutter¹, Vollmilchpulver, Magermilchpulver, Haselnüsse, Butterfett, Emulgator (Lecithine)), Mineralstoffe (Dicalciumphosphat, Magnesiumcarbonat, Eisenpyrophosphat, Mangangluconat, Zinksulfat, Natriumselenit, Kupfergluconat, Chromchlorid, Kaliumjodid, Natriummolybdat), fettarmes Kakaopulver¹, Fruktose, Glukosesirup, Säuerungsmittel (Citronensäure), Vitamine (D, E, K, C, Thiamin, Riboflavin, Niacin, B6, Folsäure, B12, Biotin, Pantothensäure), Säureregulator (Trinatriumcitrat), Magermilchpulver, Dextrose, Emulgator (Lecithine), Aroma (Vanillin). Kann enthalten: Mandeln, Walnüsse, Cashewnüsse, Pecannüsse, Pistazien und Macadamianüsse. ¹Rainforest Alliance-zertifiziert. Mehr Infos: ra.org
Enthält: Glutenhaltiges Getreide, Gerste, Milch, Milchzucker (Laktose), Nüsse, Haselnüsse
Kann enthalten: Mandeln, Walnüsse, Cashewnüsse, Pecannüsse, Pistazien, Macadamianüsse
| 100 g | 1 Portion 1) | 1 Portion 2) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Menge | Einheit | %NRV / VNR * | Menge | Einheit | %NRV / VNR * | Menge | Einheit | %NRV / VNR * |
| Brennwert | 404 | kcal | 91 | kcal | 121 | kcal | |||
| Brennwert | 1700 | kj | 383 | kj | 510 | kj | |||
| Fett | 13.5 | g | 3.0 | g | 4.1 | g | |||
| davon gesättigte Fettsäuren | 7.5 | g | 1.7 | g | 2.3 | g | |||
| Kohlenhydrate | 61.5 | g | 13.8 | g | 18.5 | g | |||
| davon Zucker | 41.8 | g | 9.4 | g | 12.5 | g | |||
| Ballaststoffe | 3.8 | g | 0.9 | g | 1.1 | g | |||
| Eiweiß, Protein | 6.1 | g | 1.4 | g | 1.8 | g | |||
| Salz | 0.54 | g | 0.12 | g | 0.16 | g | |||
| Vitamin D | 17 | µg | 340 | 3.8 | µg | 76 | 5.1 | µg | 102 |
| Vitamin E | 40 | mg | 333 | 9.0 | mg | 75 | 12 | mg | 100 |
| Vitamin K | 80 | µg | 107 | 18 | µg | 24 | 24 | µg | 32 |
| Vitamin C | 350 | mg | 438 | 79 | mg | 99 | 105 | mg | 131 |
| Thiamin | 3.6 | mg | 327 | 0.81 | mg | 74 | 1.1 | mg | 100 |
| Riboflavin | 4.6 | mg | 329 | 1.0 | mg | 71 | 1.4 | mg | 100 |
| Niacin | 58 | mg | 363 | 13 | mg | 81 | 17 | mg | 106 |
| Vitamin B6 | 4.7 | mg | 336 | 1.1 | mg | 79 | 1.4 | mg | 100 |
| Folsäure | 666 | µg | 333 | 150 | µg | 75 | 200 | µg | 100 |
| Vitamin B12 | 7.5 | µg | 300 | 1.7 | µg | 68 | 2.3 | µg | 92 |
| Biotin | 167 | µg | 334 | 38 | µg | 76 | 50 | µg | 100 |
| Pantothensäure | 21 | mg | 350 | 4.7 | mg | 78 | 6.3 | mg | 105 |
| Kalium | 566 | mg | 28 | 127 | mg | 6 | 170 | mg | 9 |
| Calcium | 1775 | mg | 222 | 399 | mg | 50 | 533 | mg | 67 |
| Magnesium | 800 | mg | 213 | 180 | mg | 48 | 240 | mg | 64 |
| Eisen | 47 | mg | 336 | 11 | mg | 79 | 14 | mg | 100 |
| Zink | 16 | mg | 160 | 3.6 | mg | 36 | 4.8 | mg | 48 |
| Kupfer | 3.3 | mg | 330 | 0.74 | mg | 74 | 0.99 | mg | 99 |
| Mangan | 6700.0000 | µg | 335 | 1500.0000 | µg | 75 | 2000.000 | µg | 100 |
| Selen | 132 | µg | 240 | 30 | µg | 55 | 40 | µg | 73 |
| Chrom | 140 | µg | 350 | 32 | µg | 80 | 42 | µg | 105 |
| Molybdän | 167 | µg | 334 | 38 | µg | 76 | 50 | µg | 100 |
| Jod | 500 | µg | 333 | 113 | µg | 75 | 150 | µg | 100 |
Die empfohlene Tagesdosis nicht überschreiten. Nahrungsergänzungsmittel sind kein Ersatz für eine abwechslungsreiche Ernährung. Ausserhalb der Reichweite von kleinen Kindern lagern.